Automatic qualifiers
2030 opening-round pools TBD
| CAN | PUR | CUB | COL |
| ITA | USA | MEX | GBR |
| JPN | KOR | AUS | TPE |
| DOM | VEN | ISR | NED |
WBC Edition
WBSC's 2026-2032 calendar places the next WBC main tournament in 2030. Sixteen teams already qualified from the 2026 tournament, with four more berths still to come through the 2029 qualifiers.
| Canada | Puerto Rico | Cuba | Colombia | Italy |
| United States | Mexico | Great Britain | Japan | Korea |
| Australia | Chinese Taipei | Dominican Republic | Venezuela | Israel |
| Netherlands | TBD | TBD | TBD | TBD |
2030 opening-round pools TBD
| CAN | PUR | CUB | COL |
| ITA | USA | MEX | GBR |
| JPN | KOR | AUS | TPE |
| DOM | VEN | ISR | NED |
2029 qualifier sites TBD
2029| TBD | TBD | TBD | TBD |