Tournament Results
| 1951Buenos Aires | 1955Mexico City | 1959Chicago | 1963Sao Paulo | 1967Winnipeg | 1971Cali |
|---|---|---|---|---|---|
| CubaCUB over USA (Gold/silver finish) | Dominican RepublicDOM over USA (Gold/silver finish) | VenezuelaVEN over PUR (Gold/silver finish) | CubaCUB over USA (Gold/silver finish) | United StatesUSA over CUB (Gold/silver finish) | CubaCUB over USA (Gold/silver finish) |
| 1975Mexico City | 1979San Juan | 1983Caracas | 1987Indianapolis | 1991Havana | 1995Mar del Plata |
|---|---|---|---|---|---|
| CubaCUB over USA (Gold/silver finish) | CubaCUB over DOM (Gold/silver finish) | CubaCUB over NCA (Gold/silver finish) | CubaCUB 13:9 USA | CubaCUB 18:3 PUR | CubaCUB over NCA (Gold/silver finish) |
| 1999Winnipeg | 2003Santo Domingo | 2007Rio de Janeiro | 2011Guadalajara | 2015Toronto | 2019Lima |
|---|---|---|---|---|---|
| CubaCUB 5:1 USA | CubaCUB 3:1 USA | CubaCUB 3:1 USA | CanadaCAN 2:1 USA | CanadaCAN 7:6 USA (F/10) | Puerto RicoPUR 6:1 CAN |
| 2023Santiago | 2027Lima |
|---|---|
| ColombiaCOL 9:1 BRA | TBD |
