Tournament Results
| 1951(Buenos Aires) | 1955(Mexico City) | 1959(Chicago) | 1963(Sao Paulo) | 1967(Winnipeg) | 1971(Cali) |
|---|---|---|---|---|---|
| CubaCUB over USA (Gold/silver finish) | Dominican RepublicDOM over USA (Gold/silver finish) | VenezuelaVEN over PUR (Gold/silver finish) | CubaCUB over USA (Gold/silver finish) | United StatesUSA over CUB (Gold/silver finish) | CubaCUB over USA (Gold/silver finish) |
| 1975(Mexico City) | 1979(San Juan) | 1983(Caracas) | 1987(Indianapolis) | 1991(Havana) | 1995(Mar del Plata) |
|---|---|---|---|---|---|
| CubaCUB over USA (Gold/silver finish) | CubaCUB over DOM (Gold/silver finish) | CubaCUB over NCA (Gold/silver finish) | CubaCUB 13:9 USA | CubaCUB 18:3 PUR | CubaCUB over NCA (Gold/silver finish) |
| 1999(Winnipeg) | 2003(Santo Domingo) | 2007(Rio de Janeiro) | 2011(Guadalajara) | 2015(Toronto) | 2019(Lima) |
|---|---|---|---|---|---|
| CubaCUB 5:1 USA | CubaCUB 3:1 USA | CubaCUB 3:1 USA | CanadaCAN 2:1 USA | CanadaCAN 7:6 USA (F/10) | Puerto RicoPUR 6:1 CAN |
| 2023(Santiago) | 2027(Lima) |
|---|---|
| ColombiaCOL 9:1 BRA | TBD |
